Malaysia Holidays
Complete 10-year public-holiday calendar for Malaysia, ready for Odoo HR. National and religious holidays - auto-applied to resource.calendar as leave entries.
Malaysia Public Holidays 2026-2035
Complete 10-year public-holiday calendar for Malaysia, ready for Odoo HR. National and religious holidays — auto-applied to resource.calendar as leave entries.
What this module does
This module automatically loads every official public holiday of Malaysia for the years 2026 through 2035 into your Odoo system. National holidays (fixed-date) and religious / movable holidays are included based on each country's official sources. Each holiday is one click away from being added to all active resource.calendar records as leave entries, which means employee leave allocation is computed correctly out of the box. A built-in ir.cron re-runs the apply step every January 2nd so the calendar stays current year after year.
Key Features
10 Years of Data
All 2026-2035 official holidays at the federal/national level.
Resource Calendar Integration
Apply to Calendars button on each holiday — one click sends that holiday to every active work calendar as a leave entry.
Yearly Auto Cron
Built-in ir.cron re-applies automatically every January 2nd, starting the year after install; the install year itself needs one manual click.
Half-Day / Full-Day
Configurable per holiday, with timezone-aware timestamps.
Timezone Aware
Leave entries are stored in UTC but respect each work calendar's timezone — accurate for multi-tenant setups.
Locale-Specific Spelling
Holiday names use Malaysia's local English spelling conventions; the module's own screens follow Odoo's interface language.
2026 Holiday Calendar (2026-2030)
| Year | Date | Holiday |
|---|---|---|
| 2026 | 2026-02-17 | Chinese New Year |
| 2026 | 2026-02-18 | Chinese New Year (Second Day) |
| 2026 | 2026-03-21 | Eid al-Fitr |
| 2026 | 2026-03-22 | Eid al-Fitr (Second Day) |
| 2026 | 2026-03-23 | Eid al-Fitr (Second Day) (observed) |
| 2026 | 2026-05-01 | Labor Day |
| 2026 | 2026-05-27 | Eid al-Adha |
| 2026 | 2026-05-31 | Vesak Day |
| 2026 | 2026-06-01 | Birthday of HM Yang di-Pertuan Agong |
| 2026 | 2026-06-02 | Vesak Day (observed) |
| 2026 | 2026-06-17 | Islamic New Year |
| 2026 | 2026-08-25 | Prophet Muhammad's Birthday |
| 2026 | 2026-08-31 | National Day |
| 2026 | 2026-09-16 | Malaysia Day |
| 2026 | 2026-12-25 | Christmas Day |
| 2027 | 2027-02-06 | Chinese New Year (estimated) |
| 2027 | 2027-02-07 | Chinese New Year (Second Day) (estimated) |
| 2027 | 2027-02-08 | Chinese New Year (Second Day) (observed, estimated) |
| 2027 | 2027-03-09 | Eid al-Fitr (estimated) |
| 2027 | 2027-03-10 | Eid al-Fitr (Second Day) (estimated) |
| 2027 | 2027-05-01 | Labor Day |
| 2027 | 2027-05-16 | Eid al-Adha (estimated) |
| 2027 | 2027-05-17 | Eid al-Adha (observed, estimated) |
| 2027 | 2027-05-20 | Vesak Day (estimated) |
| 2027 | 2027-06-06 | Islamic New Year (estimated) |
| 2027 | 2027-06-07 | Birthday of HM Yang di-Pertuan Agong |
| 2027 | 2027-08-14 | Prophet Muhammad's Birthday (estimated) |
| 2027 | 2027-08-31 | National Day |
| 2027 | 2027-09-16 | Malaysia Day |
| 2027 | 2027-12-25 | Christmas Day |
| 2028 | 2028-01-26 | Chinese New Year (estimated) |
| 2028 | 2028-01-27 | Chinese New Year (Second Day) (estimated) |
| 2028 | 2028-02-26 | Eid al-Fitr (estimated) |
| 2028 | 2028-02-27 | Eid al-Fitr (Second Day) (estimated) |
| 2028 | 2028-02-28 | Eid al-Fitr (Second Day) (observed, estimated) |
| 2028 | 2028-05-01 | Labor Day |
| 2028 | 2028-05-05 | Eid al-Adha (estimated) |
| 2028 | 2028-05-09 | Vesak Day (estimated) |
| 2028 | 2028-05-25 | Islamic New Year (estimated) |
| 2028 | 2028-06-05 | Birthday of HM Yang di-Pertuan Agong |
| 2028 | 2028-08-03 | Prophet Muhammad's Birthday (estimated) |
| 2028 | 2028-08-31 | National Day |
| 2028 | 2028-09-16 | Malaysia Day |
| 2028 | 2028-12-25 | Christmas Day |
| 2029 | 2029-02-13 | Chinese New Year (estimated) |
| 2029 | 2029-02-14 | Chinese New Year (Second Day) (estimated); Eid al-Fitr (estimated) |
| 2029 | 2029-02-15 | Eid al-Fitr (Second Day) (estimated) |
| 2029 | 2029-04-24 | Eid al-Adha (estimated) |
| 2029 | 2029-05-01 | Labor Day |
| 2029 | 2029-05-14 | Islamic New Year (estimated) |
| 2029 | 2029-05-27 | Vesak Day (estimated) |
| 2029 | 2029-05-28 | Vesak Day (observed, estimated) |
| 2029 | 2029-06-04 | Birthday of HM Yang di-Pertuan Agong |
| 2029 | 2029-07-24 | Prophet Muhammad's Birthday (estimated) |
| 2029 | 2029-08-31 | National Day |
| 2029 | 2029-09-16 | Malaysia Day |
| 2029 | 2029-09-17 | Malaysia Day (observed) |
| 2029 | 2029-12-25 | Christmas Day |
| 2030 | 2030-02-03 | Chinese New Year (estimated) |
| 2030 | 2030-02-04 | Chinese New Year (Second Day) (estimated); Eid al-Fitr (estimated) |
| 2030 | 2030-02-05 | Eid al-Fitr (Second Day) (estimated) |
| 2030 | 2030-02-06 | Chinese New Year (observed, estimated) |
| 2030 | 2030-04-13 | Eid al-Adha (estimated) |
| 2030 | 2030-05-01 | Labor Day |
| 2030 | 2030-05-03 | Islamic New Year (estimated) |
| 2030 | 2030-05-16 | Vesak Day (estimated) |
| 2030 | 2030-06-03 | Birthday of HM Yang di-Pertuan Agong |
| 2030 | 2030-07-13 | Prophet Muhammad's Birthday (estimated) |
| 2030 | 2030-08-31 | National Day |
| 2030 | 2030-09-16 | Malaysia Day |
| 2030 | 2030-12-25 | Christmas Day |
Requirements
- Odoo 18.0, 19.0 or 20.0
- Standard hr_holidays module installed
Installation
Copy the module folder into your Odoo addons path, restart Odoo, then install from the Apps menu. After installation, navigate to HR → Time Off → Malaysia, open a holiday record and use the "Apply to Calendars" button - one click applies that holiday to every active resource.calendar; repeat per holiday.
Frequently Asked Questions
Which Odoo versions does this module support?
This module supports Odoo 18.0, Odoo 19.0 and Odoo 20.0. Each Odoo series is on its own Git branch (18.0 and 19.0) and registered separately on the Apps Store.
Does this module cover all years from 2026 to 2035?
Yes — a full 10-year public holiday calendar is included for Malaysia, with national / federal-level holidays plus religious / movable holidays derived from official sources.
How are holidays applied to employee calendars?
Open HR → Time Off → Malaysia Holidays, open a holiday record and click "Apply to Calendars" — that one holiday is written to every active resource.calendar as a resource.calendar.leaves entry, honored by hr.leave.allocation. Repeat per holiday; there is no bulk button yet.
Are religious / movable holidays included?
Yes. 82 of the 2026-2035 records are tagged "Religious" for Malaysia (e.g. Tahun Baharu Cina, Tahun Baharu Cina (Hari Kedua)); movable/lunar dates carry standard-source estimates with ±1 day precision.
Is the holiday calendar timezone-aware?
Yes. Each leave entry is stored in UTC but generated relative to the resource.calendar's own timezone, so multi-tenant deployments and employees in different time zones see correct boundaries.
Does the module auto-renew for new years?
Partially — a built-in ir.cron job re-applies the current year's holidays every January 2nd, but only from the year after installation onward; the install year itself needs one manual click.
Update date: 2026-09-16
Related modules
Andorra Holidays
Calendari complet de 10 anys de festius oficials per a Andorra, llest per a Odoo HR. Festius nacionals i religiosos - aplicats automàticament al resource.calendar com a entrades de permís.
UAE Holidays
تقويم شامل للعطل الرسمية في United Arab Emirates لمدة 10 سنوات، جاهز لـ Odoo HR. الأعياد الوطنية والدينية - تطبق تلقائياً على resource.calendar كإجازات.
Afghanistan Holidays
د Afghanistan لپاره بشپړ ۱۰ کلن د رسمي رخصتیو کالنډر، د Odoo HR لپاره چمتو. ملي او مذهبي رخصتۍ - په اتومات ډول د resource.calendar کې د رخصتۍ ننوتنو په توګه پلې کیږي.